TRC Vesting
The TRC token is locked in the vesting smart contract, and its unblocking occurs on every 7th day of the month according to the tokenomics. You can find precise details regarding the rules and unlocking percentages in the table.
TRC | Vesting rules | TGE | 1 Month | 2 Month | 3 Month | 4 Month | 5 Month | 6 Month | 7 Month | 8 Month | 9 Month | 10 Month | 11 Month | 12 Month | 13 Month | 14 Month | 15 Month | 16 Month | 17 Month | 18 Month | 19 Month | 20 Month | 21 Month | 22 Month | 23 Month | 24 Month | 25 Month | 26 Month | 27 Month | 28 Month | 29 Month | 30 Month | 31 Month | 32 Month | 33 Month | 34 Month | 35 Month | 36 Month | 37 Month | 38 Month | 39 Month | 40 Month | 41 Month | 42 Month | 43 Month | 44 Month | 45 Month | 46 Month | 47 Month | 48 Month | 49 Month | 50 Month | 51 Month | 52 Month |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 4% Unlocked every month starting from 12th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20,000,000 | 40,000,000 | 60,000,000 | 80,000,000 | 100,000,000 | 120,000,000 | 140,000,000 | 160,000,000 | 180,000,000 | 200,000,000 | 220,000,000 | 240,000,000 | 260,000,000 | 280,000,000 | 300,000,000 | 320,000,000 | 340,000,000 | 360,000,000 | 380,000,000 | 400,000,000 | 420,000,000 | 440,000,000 | 460,000,000 | 480,000,000 | 500,000,000 | 500,000,000 | 500,000,000 | 500,000,000 | 500,000,000 | 500,000,000 | 500,000,000 | 500,000,000 | 500,000,000 | 500,000,000 | 500,000,000 | 500,000,000 | 500,000,000 | 500,000,000 | 500,000,000 | 500,000,000 |
Partners, Advisors, & Consultants | 3% Unlocked every month starting from 4th | 0 | 0 | 0 | 0 | 0 | 4,500,000 | 9,000,000 | 13,500,000 | 18,000,000 | 22,500,000 | 27,000,000 | 31,500,000 | 36,000,000 | 40,500,000 | 45,000,000 | 49,500,000 | 54,000,000 | 58,500,000 | 63,000,000 | 67,500,000 | 72,000,000 | 76,500,000 | 81,000,000 | 85,500,000 | 90,000,000 | 94,500,000 | 99,000,000 | 103,500,000 | 108,000,000 | 112,500,000 | 117,000,000 | 121,500,000 | 126,000,000 | 130,500,000 | 135,000,000 | 139,500,000 | 144,000,000 | 148,500,000 | 150,000,000 | 150,000,000 | 150,000,000 | 150,000,000 | 150,000,000 | 150,000,000 | 150,000,000 | 150,000,000 | 150,000,000 | 150,000,000 | 150,000,000 | 150,000,000 | 150,000,000 | 150,000,000 | 150,000,000 |
Seed | 4% unlocked at TGE, 4m cliff, 2% unlock every month | 4,600,000 | 4,600,000 | 4,600,000 | 4,600,000 | 4,600,000 | 6,900,000 | 9,200,000 | 11,500,000 | 13,800,000 | 16,100,000 | 18,400,000 | 20,700,000 | 23,000,000 | 25,300,000 | 27,600,000 | 29,900,000 | 32,200,000 | 34,500,000 | 36,800,000 | 39,100,000 | 41,400,000 | 43,700,000 | 46,000,000 | 48,300,000 | 50,600,000 | 52,900,000 | 55,200,000 | 57,500,000 | 59,800,000 | 62,100,000 | 64,400,000 | 66,700,000 | 69,000,000 | 71,300,000 | 73,600,000 | 75,900,000 | 78,200,000 | 80,500,000 | 82,800,000 | 85,100,000 | 87,400,000 | 89,700,000 | 92,000,000 | 94,300,000 | 96,600,000 | 98,900,000 | 101,200,000 | 103,500,000 | 105,800,000 | 108,100,000 | 110,400,000 | 112,700,000 | 115,000,000 |
Strategic | 5% unlocked at TGE, 1m cliff, 3,5% unlock every month | 11,000,000 | 11,000,000 | 18,700,000 | 26,400,000 | 34,100,000 | 41,800,000 | 49,500,000 | 57,200,000 | 64,900,000 | 72,600,000 | 80,300,000 | 88,000,000 | 95,700,000 | 103,400,000 | 111,100,000 | 118,800,000 | 126,500,000 | 134,200,000 | 141,900,000 | 149,600,000 | 157,300,000 | 165,000,000 | 172,700,000 | 180,400,000 | 188,100,000 | 195,800,000 | 203,500,000 | 211,200,000 | 218,900,000 | 220,000,000 | 220,000,000 | 220,000,000 | 220,000,000 | 220,000,000 | 220,000,000 | 220,000,000 | 220,000,000 | 220,000,000 | 220,000,000 | 220,000,000 | 220,000,000 | 220,000,000 | 220,000,000 | 220,000,000 | 220,000,000 | 220,000,000 | 220,000,000 | 220,000,000 | 220,000,000 | 220,000,000 | 220,000,000 | 220,000,000 | 220,000,000 |
Ambasador allocation | 6% unlocked at TGE, 1m cliff, 5% unlock every month | 1,950,000 | 1,950,000 | 3,575,000 | 5,200,000 | 6,825,000 | 8,450,000 | 10,075,000 | 11,700,000 | 13,325,000 | 14,950,000 | 16,575,000 | 18,200,000 | 19,825,000 | 21,450,000 | 23,075,000 | 24,700,000 | 26,325,000 | 27,950,000 | 29,575,000 | 31,200,000 | 32,500,000 | 32,500,000 | 32,500,000 | 32,500,000 | 32,500,000 | 32,500,000 | 32,500,000 | 32,500,000 | 32,500,000 | 32,500,000 | 32,500,000 | 32,500,000 | 32,500,000 | 32,500,000 | 32,500,000 | 32,500,000 | 32,500,000 | 32,500,000 | 32,500,000 | 32,500,000 | 32,500,000 | 32,500,000 | 32,500,000 | 32,500,000 | 32,500,000 | 32,500,000 | 32,500,000 | 32,500,000 | 32,500,000 | 32,500,000 | 32,500,000 | 32,500,000 | 32,500,000 |
Pre Sale | 6% unlocked at TGE, 1m cliff, 5% unlock every month | 2,550,000 | 2,550,000 | 4,675,000 | 6,800,000 | 8,925,000 | 11,050,000 | 13,175,000 | 15,300,000 | 17,425,000 | 19,550,000 | 21,675,000 | 23,800,000 | 25,925,000 | 28,050,000 | 30,175,000 | 32,300,000 | 34,425,000 | 36,550,000 | 38,675,000 | 40,800,000 | 42,500,000 | 42,500,000 | 42,500,000 | 42,500,000 | 42,500,000 | 42,500,000 | 42,500,000 | 42,500,000 | 42,500,000 | 42,500,000 | 42,500,000 | 42,500,000 | 42,500,000 | 42,500,000 | 42,500,000 | 42,500,000 | 42,500,000 | 42,500,000 | 42,500,000 | 42,500,000 | 42,500,000 | 42,500,000 | 42,500,000 | 42,500,000 | 42,500,000 | 42,500,000 | 42,500,000 | 42,500,000 | 42,500,000 | 42,500,000 | 42,500,000 | 42,500,000 | 42,500,000 |
Public Sale | 10% unlocked at TGE, 1m cliff, 5% unlock every month | 1,000,000 | 1,000,000 | 1,500,000 | 2,000,000 | 2,500,000 | 3,000,000 | 3,500,000 | 4,000,000 | 4,500,000 | 5,000,000 | 5,500,000 | 6,000,000 | 6,500,000 | 7,000,000 | 7,500,000 | 8,000,000 | 8,500,000 | 9,000,000 | 9,500,000 | 10,000,000 | 10,000,000 | 10,000,000 | 10,000,000 | 10,000,000 | 10,000,000 | 10,000,000 | 10,000,000 | 10,000,000 | 10,000,000 | 10,000,000 | 10,000,000 | 10,000,000 | 10,000,000 | 10,000,000 | 10,000,000 | 10,000,000 | 10,000,000 | 10,000,000 | 10,000,000 | 10,000,000 | 10,000,000 | 10,000,000 | 10,000,000 | 10,000,000 | 10,000,000 | 10,000,000 | 10,000,000 | 10,000,000 | 10,000,000 | 10,000,000 | 10,000,000 | 10,000,000 | 10,000,000 |
Marketing | Linear 4% unlock starting from month 1 | 0 | 24,880,000 | 49,760,000 | 74,640,000 | 99,520,000 | 124,400,000 | 149,280,000 | 174,160,000 | 199,040,000 | 223,920,000 | 248,800,000 | 273,680,000 | 298,560,000 | 323,440,000 | 348,320,000 | 373,200,000 | 398,080,000 | 422,960,000 | 447,840,000 | 472,720,000 | 497,600,000 | 522,480,000 | 547,360,000 | 572,240,000 | 597,120,000 | 622,000,000 | 622,000,000 | 622,000,000 | 622,000,000 | 622,000,000 | 622,000,000 | 622,000,000 | 622,000,000 | 622,000,000 | 622,000,000 | 622,000,000 | 622,000,000 | 622,000,000 | 622,000,000 | 622,000,000 | 622,000,000 | 622,000,000 | 622,000,000 | 622,000,000 | 622,000,000 | 622,000,000 | 622,000,000 | 622,000,000 | 622,000,000 | 622,000,000 | 622,000,000 | 622,000,000 | 622,000,000 |
Rewards | Linear unlock starting from month 1 | 0 | 45,057,692 | 90,115,385 | 135,173,077 | 180,230,769 | 225,288,462 | 270,346,154 | 315,403,846 | 360,461,538 | 405,519,231 | 450,576,923 | 495,634,615 | 540,692,308 | 585,750,000 | 630,807,692 | 675,865,385 | 720,923,077 | 765,980,769 | 811,038,462 | 856,096,154 | 901,153,846 | 946,211,539 | 991,269,231 | 1,036,326,923 | 1,081,384,615 | 1,126,442,308 | 1,171,500,000 | 1,216,557,692 | 1,261,615,385 | 1,306,673,077 | 1,351,730,769 | 1,396,788,462 | 1,441,846,154 | 1,486,903,846 | 1,531,961,539 | 1,577,019,231 | 1,622,076,923 | 1,667,134,615 | 1,712,192,308 | 1,757,250,000 | 1,802,307,692 | 1,847,365,385 | 1,892,423,077 | 1,937,480,769 | 1,982,538,462 | 2,027,596,154 | 2,072,653,846 | 2,117,711,539 | 2,162,769,231 | 2,207,826,923 | 2,252,884,616 | 2,297,942,308 | 2,343,000,000 |
Ecosystem & Liquidity | 0,6% unlocked at TGE 2% Linear unlock starting from month 2 | 5,790,000 | 5,790,000 | 25,090,000 | 44,390,000 | 63,690,000 | 82,990,000 | 102,290,000 | 121,590,000 | 140,890,000 | 160,190,000 | 179,490,000 | 198,790,000 | 218,090,000 | 237,390,000 | 256,690,000 | 275,990,000 | 295,290,000 | 314,590,000 | 333,890,000 | 353,190,000 | 372,490,000 | 391,790,000 | 411,090,000 | 430,390,000 | 449,690,000 | 468,990,000 | 488,290,000 | 507,590,000 | 526,890,000 | 546,190,000 | 565,490,000 | 584,790,000 | 604,090,000 | 623,390,000 | 642,690,000 | 661,990,000 | 681,290,000 | 700,590,000 | 719,890,000 | 739,190,000 | 758,490,000 | 777,790,000 | 797,090,000 | 816,390,000 | 835,690,000 | 854,990,000 | 874,290,000 | 893,590,000 | 912,890,000 | 932,190,000 | 951,490,000 | 965,000,000 | 965,000,000 |
Total | The total number of unlocked tokens | 26,890,000 | 96,827,692 | 198,015,385 | 299,203,077 | 400,390,769 | 508,378,462 | 616,366,154 | 724,353,846 | 832,341,538 | 940,329,231 | 1,048,316,923 | 1,156,304,615 | 1,264,292,308 | 1,392,280,000 | 1,520,267,692 | 1,648,255,385 | 1,776,243,077 | 1,904,230,769 | 2,032,218,462 | 2,160,206,154 | 2,286,943,846 | 2,410,681,539 | 2,534,419,231 | 2,658,156,923 | 2,781,894,615 | 2,905,632,308 | 3,004,490,000 | 3,103,347,692 | 3,202,205,385 | 3,294,463,077 | 3,385,620,769 | 3,476,778,462 | 3,567,936,154 | 3,659,093,846 | 3,750,251,539 | 3,841,409,231 | 3,932,566,923 | 4,023,724,615 | 4,091,882,308 | 4,158,540,000 | 4,225,197,692 | 4,291,855,385 | 4,358,513,077 | 4,425,170,769 | 4,491,828,462 | 4,558,486,154 | 4,625,143,846 | 4,691,801,539 | 4,758,459,231 | 4,825,116,923 | 4,891,774,616 | 4,952,642,308 | 5,000,000,000 |
Wallet owners who acquired tokens in the presale rounds can request monthly information about the available tokens held in the contract and initiate their unlocking by transferring tokens from the main wallet to their personal wallets. The tokens will remain at the main wallet until the request is made.
The TRC contract and the vesting contract are managed by a multi-signature wallet operating under a 3/4 rule. Four private keys are distributed among the company owners and investors, and for a transaction to be executed, three signatures using these keys are required.
Last updated