TRC
Governance Token
TRC is the MetaTrace governance token. It is necessary for purchasing NFTs on TraceMarket, as well as for unlocking certain gameplay features. The TRC token is based on the Polygon blockchain, so it actively circulates on DEX (decentralized cryptocurrency exchanges) and CEX (centralized cryptocurrency exchanges) outside the game. You can store and manage TRC directly from the TraceWallet.

TRC | Amount | Share | FDV |
---|---|---|---|
Total Supply | 5,000,000,000 | 100.00% | $75,000,000 |
Team | 500,000,000 | 10.0% | $7,500,000 |
Partners, Advisors, & Consultants | 150,000,000 | 3% | $2,250,000 |
Seed | 185,000,000 | 3.70% | $2,775,000 |
Strategic sale | 150,000,000 | 3.00% | $2,250,000 |
Ambassador allocation | 32,500,000 | 0.65% | $487,500 |
Pre sale | 42,500,000 | 0.85% | $637,500 |
IDO | 10,000,000 | 0.20% | $150,000 |
Marketing & In-game events | 622,000,000 | 12.44% | $9,330,000 |
Rewards | 2,343,000,000 | 46.86% | $35,145,000 |
Ecosystem & Liquidity | 965,000,000 | 19.30% | $14,475,000 |

Round | Amount of tokens | Price per token ($) | Supply Percentage | Raise amount (USDT) | FDV | Text |
---|---|---|---|---|---|---|
Seed | 185,000,000 | 0.005 | 3.70% | 925,000 | $25,000,000 | 4% unlocked at TGE, 4m cliff, 2% unlock every month |
Strategic sale | 150,000,000 | 0.009 | 3.00% | 1,350,000 | $45,000,000 | 5% unlocked at TGE, 2m cliff, 3,5% unlock every month |
Ambasador allocation | 32,500,000 | 0.01 | 0.65% | 325,000 | $50,000,000 | 6% unlocked at TGE, 1m cliff, 5% unlock every month |
Pre sale | 42,500,000 | 0.012 | 0.85% | 510,000 | $60,000,000 | 6% unlocked at TGE, 1m cliff, 5% unlock every month |
IDO | 10,000,000 | 0.015 | 0.20% | 150,000 | $75,000,000 | 10% unlocked at TGE, 1m cliff, 5% unlock every month |
Total | 420,000,000 | | 8.40% | 3,260,000 | | |
Total supply | 5,000,000,000 | | | | | |
- Increasing the chance of receiving rarer NFTs
This token is deflationary, as its supply in the market will decrease through coin burning. 5% of all tokens used in the game at the end of each quarter will be burned, thereby reducing its market supply and increasing its value.
Token usage mechanics will be added regularly!
The TRC token can only be used in the MetaTrace app. Ownership of it does not carry any rights, explicit or implied, other than the right to use TRC as a means of using the MetaTrace app and interacting with it.
As of now, the TRC token has been listed on the MEXC exchange, and it is only available for trading there! Any other tokens on centralized and decentralized cryptographic exchanges with the ticker "TRC" are not related to MetaTrace! MIXR Labs is not responsible for the use of such tokens. Please follow the updates about the token listing on the official social networks of the MetaTrace project.
Last modified 24d ago