Boxes
NFT Boxes, which are issued to users during gameplay or airdrops.
The table below shows the issuance of NFT Box during gameplay, depending on the user's Energy consumption and the Luck attribute of the active NFT Car.
Receipt
k
P
A
W
Luck/Energy | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | t1-0*k | t1-0*k | t1-0*k | t1-20*k | t1-20*k | t1-30*k | t1-30*k | t1-45*k | t1-45*k | t1-50*k | t2-20*k | t2-30*k | t2-30*k | t2-40*k | t2-40*k | t2-50*k | t3-15*k | t3-15*k | t3-25*k | t3-35*k |
10 | t1-0*k | t1-0*k | t1-20*k | t1-30*k | t1-30*k | t1-45*k | t1-45*k | t1-60*k | t1-50*k | t2-20*k | t2-30*k | t2-40*k | t2-50*k | t2-50*k | t2-50*k | t3-15*k | t3-15*k | t3-25*k | t3-25*k | t3-35*k |
15 | t1-0*k | t1-20*k | t1-30*k | t1-40*k | t1-45*k | t1-60*k | t1-60*k | t2-20*k | t2-20*k | t2-30*k | t2-40*k | t2-50*k | t2-60*k | t2-60*k | t3-15*k | t3-25*k | t3-25*k | t3-25*k | t3-35*k | t3-35*k |
20 | t1-0*k | t1-20*k | t1-40*k | t1-50*k | t1-60*k | t1-80*k | t2-20*k | t2-20*k | t2-30*k | t2-40*k | t2-50*k | t2-60*k | t2-70*k | t3-15*k | t3-15*k | t3-35*k | t3-25*k | t3-35*k | t3-35*k | t3-35*k |
25 | t1-0*k | t1-30*k | t1-50*k | t1-60*k | t1-80*k | t2-20*k | t2-30*k | t2-30*k | t2-40*k | t2-50*k | t2-60*k | t2-70*k | t3-15*k | t3-15*k | t3-25*k | t3-45*k | t3-35*k | t3-35*k | t3-35*k | t3-35*k |
30 | t1-20*k | t1-40*k | t1-60*k | t1-80*k | t2-20*k | t2-30*k | t2-40*k | t2-40*k | t2-50*k | t2-60*k | t2-70*k | t3-15*k | t3-15*k | t3-25*k | t3-35*k | t3-45*k | t3-45*k | t3-45*k | t3-35*k | t4-10*k |
35 | t1-30*k | t1-50*k | t1-80*k | t2-20*k | t2-20*k | t2-40*k | t2-40*k | t2-50*k | t2-60*k | t2-70*k | t2-80*k | t3-15*k | t3-25*k | t3-35*k | t3-45*k | t3-55*k | t3-55*k | t4-10*k | t4-10*k | t4-20*k |
40 | t1-30*k | t1-60*k | t2-20*k | t2-20*k | t2-30*k | t2-40*k | t2-50*k | t2-60*k | t2-70*k | t2-80*k | t3-15*k | t3-25*k | t3-35*k | t3-45*k | t3-45*k | t3-55*k | t4-10*k | t4-10*k | t4-20*k | t4-20*k |
45 | t1-40*k | t1-70*k | t2-20*k | t2-30*k | t2-40*k | t2-50*k | t2-60*k | t2-70*k | t2-70*k | t2-80*k | t3-15*k | t3-35*k | t3-45*k | t3-45*k | t3-55*k | t3-70*k | t4-10*k | t4-20*k | t4-20*k | t4-30*k |
50 | t1-50*k | t2-20*k | t2-30*k | t2-40*k | t2-50*k | t2-50*k | t2-70*k | t2-70*k | t2-80*k | t3-15*k | t3-25*k | t3-45*k | t3-45*k | t3-55*k | t3-70*k | t4-10*k | t4-10*k | t4-20*k | t4-30*k | t4-30*k |
55 | t2-20*k | t2-20*k | t2-30*k | t2-40*k | t2-50*k | t2-60*k | t2-70*k | t2-80*k | t3-15*k | t3-15*k | t3-35*k | t3-45*k | t3-55*k | t3-55*k | t3-70*k | t4-10*k | t4-20*k | t4-30*k | t4-30*k | t4-40*k |
60 | t2-20*k | t2-30*k | t2-30*k | t2-50*k | t2-60*k | t2-70*k | t2-80*k | t3-15*k | t3-15*k | t3-25*k | t3-45*k | t3-55*k | t3-55*k | t3-70*k | t4-10*k | t4-10*k | t4-20*k | t4-30*k | t4-40*k | t4-40*k |
70 | t2-20*k | t2-30*k | t2-40*k | t2-60*k | t2-70*k | t2-80*k | t3-15*k | t3-15*k | t3-25*k | t3-35*k | t3-45*k | t3-55*k | t3-70*k | t4-10*k | t4-10*k | t4-20*k | t4-30*k | t4-40*k | t4-40*k | t4-50*k |
80 | t2-30*k | t2-30*k | t2-50*k | t2-70*k | t2-80*k | t3-15*k | t3-15*k | t3-25*k | t3-35*k | t3-35*k | t3-55*k | t3-55*k | t4-10*k | t4-10*k | t4-20*k | t4-20*k | t4-30*k | t4-40*k | t4-50*k | t4-50*k |
90 | t2-30*k | t2-40*k | t2-60*k | t2-70*k | t2-80*k | t3-15*k | t3-25*k | t3-35*k | t3-35*k | t3-45*k | t3-55*k | t3-70*k | t4-10*k | t4-20*k | t4-20*k | t4-30*k | t4-40*k | t4-50*k | t4-60*k | t4-60*k |
100 | t2-30*k | t2-40*k | t2-60*k | t3-15*k | t3-15*k | t3-15*k | t3-25*k | t3-35*k | t3-45*k | t3-45*k | t3-55*k | t3-70*k | t4-10*k | t4-20*k | t4-20*k | t4-30*k | t4-40*k | t4-60*k | t4-60*k | t4-60*k |
110 | t2-40*k | t2-50*k | t2-70*k | t3-15*k | t3-15*k | t3-25*k | t3-35*k | t3-45*k | t3-45*k | t3-55*k | t3-70*k | t4-10*k | t4-10*k | t4-20*k | t4-30*k | t4-40*k | t4-50*k | t4-60*k | t4-60*k | t5-5*k |
120 | t2-40*k | t2-60*k | t3-15*k | t3-25*k | t3-25*k | t3-25*k | t3-35*k | t3-45*k | t3-55*k | t3-55*k | t3-70*k | t4-10*k | t4-20*k | t4-30*k | t4-30*k | t4-50*k | t4-60*k | t4-60*k | t5-5*k | t5-15*k |
130 | t2-40*k | t2-60*k | t3-15*k | t3-25*k | t3-25*k | t3-25*k | t3-45*k | t3-55*k | t3-55*k | t3-70*k | t4-10*k | t4-10*k | t4-20*k | t4-30*k | t4-40*k | t4-60*k | t4-60*k | t5-5*k | t5-15*k | t5-15*k |
140 | t2-50*k | t3-15*k | t3-25*k | t3-25*k | t3-35*k | t3-35*k | t3-45*k | t3-55*k | t3-70*k | t4-10*k | t4-10*k | t4-20*k | t4-30*k | t4-40*k | t4-50*k | t4-60*k | t4-60*k | t5-5*k | t5-15*k | t5-25*k |
150 | t3-15*k | t3-15*k | t3-25*k | t3-25*k | t3-35*k | t3-35*k | t3-45*k | t3-70*k | t3-70*k | t4-10*k | t4-20*k | t4-20*k | t4-30*k | t4-40*k | t4-60*k | t4-60*k | t5-5*k | t5-15*k | t5-25*k | t5-25*k |
160 | t3-15*k | t3-15*k | t3-25*k | t3-35*k | t3-35*k | t3-45*k | t3-55*k | t4-10*k | t4-10*k | t4-10*k | t4-20*k | t4-30*k | t4-40*k | t4-50*k | t4-60*k | t5-5*k | t5-15*k | t5-15*k | t5-25*k | t5-35*k |
170 | t3-15*k | t3-25*k | t3-35*k | t3-35*k | t3-45*k | t3-45*k | t4-10*k | t4-10*k | t4-10*k | t4-20*k | t4-30*k | t4-40*k | t4-50*k | t4-60*k | t4-60*k | t5-5*k | t5-15*k | t5-25*k | t5-35*k | t5-35*k |
180 | t3-15*k | t3-25*k | t3-35*k | t3-35*k | t4-10*k | t4-10*k | t4-10*k | t4-20*k | t4-20*k | t4-30*k | t4-40*k | t4-50*k | t4-60*k | t4-60*k | t5-5*k | t5-15*k | t5-25*k | t5-25*k | t5-35*k | t5-35*k |
190 | t3-25*k | t3-35*k | t3-35*k | t4-10*k | t4-10*k | t4-20*k | t4-20*k | t4-30*k | t4-30*k | t4-40*k | t4-40*k | t4-60*k | t4-60*k | t4-60*k | t5-5*k | t5-15*k | t5-25*k | t5-35*k | t5-35*k | t5-50*k |
200 | t3-25*k | t3-35*k | t4-10*k | t4-10*k | t4-20*k | t4-30*k | t4-30*k | t4-40*k | t4-40*k | t4-40*k | t4-50*k | t4-60*k | t4-60*k | t5-5*k | t5-15*k | t5-25*k | t5-35*k | t5-35*k | t5-50*k | t5-50*k |
210 | t3-25*k | t4-10*k | t4-10*k | t4-20*k | t4-30*k | t4-30*k | t4-40*k | t4-40*k | t4-40*k | t4-50*k | t4-60*k | t4-60*k | t5-5*k | t5-15*k | t5-25*k | t5-25*k | t5-35*k | t5-50*k | t5-50*k | t5-50*k |
220 | t4-10*k | t4-10*k | t4-20*k | t4-30*k | t4-30*k | t4-40*k | t4-40*k | t4-50*k | t4-50*k | t4-60*k | t4-60*k | t5-5*k | t5-15*k | t5-25*k | t5-25*k | t5-35*k | t5-50*k | t5-50*k | t5-50*k | t5-50*k |
230 | t4-20*k | t4-20*k | t4-30*k | t4-30*k | t4-40*k | t4-40*k | t4-50*k | t4-50*k | t4-60*k | t4-60*k | t5-5*k | t5-15*k | t5-25*k | t5-25*k | t5-35*k | t5-50*k | t5-50*k | t5-50*k | t5-50*k | t5-50*k |
240 | t4-30*k | t4-30*k | t4-40*k | t4-40*k | t4-50*k | t4-50*k | t4-50*k | t4-60*k | t4-60*k | t5-5*k | t5-15*k | t5-25*k | t5-25*k | t5-35*k | t5-50*k | t5-50*k | t5-50*k | t5-50*k | t5-50*k | t5-50*k |
k - the correction coefficient depending on other attributes of the active NFT Car (Power, Aerodynamics, Weight).
(P+A+W)/3 | k |
---|---|
0-3 | 1,25 |
3-6 | 0,9 |
6-12 | 0,8 |
12-18 | 0,7 |
18-30 | 0,6 |
30+ | 0,5 |
P - Power of active NFT Car.
A - Aerodynamics of active NFT Car.
W - Weight of active NFT Car.
The issuance of NFT Boxes Tier 4 and Tier 5 is temporarily disabled.
They differ in the number of NFT Parts and NFT Tools that drop out of it.
NFT Boxes have several quality levels, corresponding to NFT Parts that are issued from them. So, NFT Parts Tier 1 is issued from NFT Box Tier 1.
The table below shows the issuance of NFT Parts depending on the Type and Tier of NFT Boxes. In addition, NFT Tools can be issued from NFT Boxes, which is necessary for Breeding NFT Cars.
Tier 1
Tier 2
Tier 3
Tier 4
Tier 5
Type | NFT Box x1 |
---|---|
NFT Part (Power) | 20 |
NFT Part (Aerodynamics) | 15 |
NFT Part (Weight) | 20 |
NFT Part (Strength) | 10 |
NFT Part (Luck) | 30 |
NFT Tools | 5 |
This section will be completed soon.
This section will be completed soon.
This section will be completed soon.
This section will be completed soon.
The issuance of NFT Tools is disabled by default for issuing from NFT Box and is enabled only when necessary to balance the supply and demand of NFT Cars in the secondary market.
NFT Box | Price (ACE) | Price (TRC) | Time (h) | Boost (ACE) |
---|---|---|---|---|
Tier 1 | 5 | - | 48 | 9 |
Tier 2 | 10 | - | 96 | 28 |
Tier 3 | 35 | - | 144 | 122 |
Tier 4 | 100 | - | 192 | 388 |
Tier 5 | 255 | - | 240 | 990 |
Last modified 1mo ago