Building Upgrades
In the world of MetaTrace, the growth and development of your territory are essential for success. A key element is upgrading buildings, which increases the level of the Trace Office and allows you to attack higher-level opponents, thereby expanding the gem rewards after victory. Each upgrade requires a specific amount of gems and comes with an associated cost, which scales as the building levels up.
The cost of upgrading a building increases progressively with each level, requiring careful resource management. Tracers need to strategize and plan their upgrades wisely to maximize the efficiency of their resources.
You can also skip the upgrade time by using your gems as a time boost.
Level | Cost in GEM | Time | Boost Cost in GEM |
---|---|---|---|
1 | 50 | 5 sec | 1 |
2 | 100 | 1 min | 3 |
3 | 200 | 5 min | 15 |
4 | 350 | 10 min | 30 |
5 | 400 | 30 min | 90 |
6 | 450 | 1 hr | 200 |
7 | 500 | 1 hr 30 min | 350 |
8 | 550 | 2 hrs | 350 |
9 | 600 | 4 hrs | 700 |
10 | 700 | 6 hrs | 1000 |
11 | 800 | 8 hrs | 1500 |
12 | 900 | 12 hrs | 2000 |
13 | 1000 | 24 hrs | 4500 |
14 | 1500 | 36 hrs | 6000 |
15 | 2000 | 48 hrs | 9000 |
It’s important to note that the level of your Trace Office is directly tied to the upgrades of other buildings on your territory. Each level requires a different amount of territory upgrades.
Trace Office Level | Total level of buildings |
---|---|
0 | 0 |
1 | 1 |
2 | 3 |
3 | 7 |
4 | 13 |
5 | 17 |
6 | 23 |
7 | 31 |
8 | 35 |
9 | 41 |
10 | 49 |
11 | 54 |
12 | 60 |
Last updated